शाळा
Sr. No | School Name | Std. | Pattern | Phone No. |
---|---|---|---|---|
1. | Gyanmata Vidya Mandir | LKG to 10th | CBSE | 02462-223450 |
2. | Nehru English School | LKG to 10th | Maharashtra Board | 02462-234476 |
3. | Sandipani Public School | LKG to 10th | Maharashtra Board | 02462-267657 |
4. | Universal School | LKG to 10th | Maharashtra Board | 02462-221444 |
5. | Nagarjuna English School | LKG to 10th | Maharashtra Board | 02462-202166 |
6. | Kids Kingdom | LKG to 10th | CBSE | 02462-640339 |
7. | Potdar English School | LKG to 10th | Maharashtra Board | 02462-264508 |
8. | Kendriya Vidyalaya | Upto 4th | CBSE | 02462- |
9. | Andhra Samiti Telgu High School | LKG to 10th | Maharashtra Board | 02462-230566 |
महाविद्यालये
S.N. | College Code | Establishment Year | >Name of the College | Tq. | Dist. | Women College (W) Boys College (B) Co- education (WB) |
Courses offered |
---|---|---|---|---|---|---|---|
1 | 101 | 1950-51 | People’s College, Nanded | Nanded | Nanded | WB | B.A. B.Com., B.B.A. ,D.B.M., D.T.L., M.A.:- English, Hindi, Marathi, Political Sci., Sociology, Economics, M.Com. |
2 | 102 | 1963-64 | >Yeshwant Mahavidyalaya, Nanded | Nanded | Nanded | WB | B.A., B.Com., B.Sc., B.Sc. C.S. , B.Sc. B.T., D.B.M., B.J., B.Sc. Bio Chemistry, B.F.A.,M.A.: English, Sociology, History, Econ M.Sc.:-Micro.Bio.,Computer Sci. C.M. ,Dairy Sci.,Env.Sci.,Zool, Org.Chem., Phy.Che., Bio-Tech., Inf.Tech.-, Multim., Drug Chem, M.Sc. Non Vocational Energy Source, M.Com. |
3 | 103 | 1963-64 | Science College, Nanded | Nanded | Nanded | WB | B.Sc. B.Sc. B.T., B.C.A., M.Sc.:- Computer Sci., Botany, Mathematics, Physics, Zoology, Analytical Chemistry, Organic Chemistry, Bio Technology, P.G. Dip. In Seismic Studies Geotechnology and disaster Management |
4 | 104 | 1971-72 | Netaji Subhashschandra Bose College, Vazirabad, Nanded | Nanded | Nanded | WB | B.A.,B.Com., B.Sc. ,B.C.A.,B.Sc. C.S., M.A.:- Sanskrit, Public Administration, Political Science – M.Sc.:- Envi. Sci., Microbiology & Organic Chemistry |
5 | 105 | 1972-73 | Pratibha Niketan Mahavidyalaya,Nanded | Nanded | Nanded | WB | B.A. , B.Com. , B.Sc. ,Certificate in Share Trading, M.A.:- English, Urdu, Marathi, History, |
6 | 106 | 1984-84 | Vasantrao Naik College, Vasarni, Nanded | Nanded | Nanded | WB | B.A.,B.Com.,B.Sc., B.C.A., M.A. : – History |
7 | 107 | 1989-90 | K.R.M. Mahila Arts & Comm Mahavidyalaya, Vazirabad, Nanded | Nanded | Nanded | W | B.A. , B.Com, B.C.A., M.A. : – मुख्यपृष्ठ Science |
8 | 108 | 1959-60 | Shivaji College of Arts, Comm. & Science, Kandhar | Kandhar | Nanded | WB | B.A., B.Com, B.Sc., M.A. : – History & Sociology, M.Sc.:- Zoology & Botany |
9 | 109 | 1989-90 | Sant Gadage Maharaj Mahavidyalaya, Loha | Loha | Nanded | WB | B.A., B.Sc., B.Com., M.A. Marathi |
10 | 110 | 1972-73 | Pansare Mahavidyalaya, Arjapur, | Biloli | Nanded | WB | B.A. , B.Com., M.A. : – History |
11 | 111 | 1967-68 | Lal Bahadur Shastri Mahavidyalaya, Dharmabad | Dharmabad | Nanded | WB | B.A. , B.Sc. , B.Com., M.Sc. :- Physics & Chemistry, M.Com., M.A. English |
12 | 112 | 1991-92 | Arts, Comm. & Science College, Shankar Nagar | Biloli | Nanded | WB | B.A. , B.Sc. , B.Com. |
13 | 113 | 1984-85 | Sharad Chandra Arts, Commerce & Science College, Naigaon | Naigaon | Nanded | WB | B.A. , B.Sc. , B.Com. |
14 | 114 | 1963-64 | Degloor College, Degloor | Degloor | Nanded | WB | B.A., B.Com., B.Sc., B.C.A., B.Sc. C.S., M.A.: Marathi, Hindi, History, Public Adm., Political Sci, M.Sc. Chemistry |
15 | 115 | 1972-73 | Mahatma Jyotiba Phule Mahavidyalaya, Mukhed | Mukhed | Nanded | WB | B.A., B.Com., M.A. : Marthi |
16 | 116 | 1990-91 | Shahir Annabhau Sathe Mahavidyalaya, Mukhed | Mukhed | Nanded | WB | B.A. B.Sc., |
17 | 117 | 1991-92 | Gramin Arts, Commerce & Science Mahavidyalaya, Vasant Nagar, Kotgyal | Mukhed | Nanded | WB | B.A. , B.Sc. , B.Com., Food Tech.,Fuctional Hindi- C.O.C. |
18 | 118 | 1989-90 | Digambarrao Bindu Arts & Commerce College, Bhokar |
Bhokar | Nanded | WB | B.A. B.Com. B.Sc., Translation Proficiency C.O.C. |
19 | 119 | 1989-90 | Shri Datta Arts & Commerce College, Hadgaon | Hadgaon | Nanded | WB | B.A. B.Com. B.Sc., B.C.A. |
20 | 120 | 1972-73 | Baliram Patil Mahavidyalaya, kinwat | Kinwat | Nanded | WB | B.A., B.Sc., B.Com. |
21 | 121 | 1990-91 | Saraswati Vidya Mandir Arts College, Kinwat | Kinwat | Nanded | WB | B.A., M.A. Political Sci., Hindi, Economics, Marathi |
22 | 122 | 1992-93 | Jawaharlal Nehru College of Social Work, Cidco, Nanded | Nanded | Nanded | WB | B.S.W., B.C.A., M.S.W. |
23 | 125 | 1981-82 | S.G.G.S. Inst. of Engineering & Technology, Vishnupuri, Nanded | Nanded | Nanded | WB | B.Tech. Textile Eng.,B.Tech. E.T.C., B.Tech. Instrumentatio, B.Tech. Civil(Water Mangt.) , B.Tech. Production, B.Tech. Computer Science, B.Tech.I.T., B.Tech. Chemical Eng. M.Tech.- Electronics, Instrumentation, Civil(Water Mangt), Mechanical, Product life cycle Mangt., I.T. Computer Networks & information Security |
24 | 126 | 1984-85 | M.G.M.’S College of Engineering, Ari Port Raod, Nanded | Nanded | Nanded | WB | B.E. – Comp. Sci. , Electronics and Telecom, Mechanical Enggi., Information Tech, Civil Engg. M.E.- Comp. Sci. , Manufacturing Process, Structure Engineering, M.E. Structure, M.E. Electronics, M.E. CNIS, M.E. Heat Power & Thermal Eng. |
25 | 127 | 1970-71 | Narayan Rao Chava Law College, Visava Nagar, Nanded | Nanded | Nanded | WB | B.S.L., L.L.B., D.T.L., D.L.L., D.C.L. , LL.M. |
26 | 128 | 1986-87 | Sharda Bhavan Education Society’s College of Education, V.I.P. Road, Nanded. |
Nanded | Nanded | WB | B.Ed., M.Ed. |
27 | 129 | 1968-69 | Government College of Education, Nanded | Nanded | Nanded | WB | B.Ed., M.Ed. |
28 | 130 | 1990-91 | Smt. Indira Gandhi Adhyapak Mahavidyalaya, Vasarni, Nanded | Nanded | Nanded | WB | B.Ed., M.Ed. |
29 | 131 | 1990-91 | Vivek Vardhini Mahila Adhyapak Mahavidyalaya, Visava Nagar, Nanded | Nanded | Nanded | W | B.Ed. |
30 | 132 | 1985-86 | College of Physical Education, New Bridge, Kautha, Nanded | Nanded | Nanded | WB | B.P.Ed., M.P.Ed. |
31 | 133 | 1994-95 | Yeshwant College of Physical Education, Cidco, Nanded | Nanded | Nanded | WB | B.P.Ed. |
32 | 136 | 1994-95 | M.G.M. College of Fine Arts, Air Port Road, Nanded | Nanded | Nanded | WB | B.F.A. M.F.A. |
33 | 145 | 1993-94 | Shri Shivaji Law College, Kandhar | Kandhar | Nanded | WB | LL.B. B.S.L. |
34 | 146 | 1996-97 | Nanded Pharmacy College, Shyam Nagar | Nanded | Nanded | WB | B.Pharm., M.Pharm. – Pharmacoloy, Quality Assurance |
35 | 147 | 1996-97 | Late Bapusaheb Patil Ekambekar College, Hanegaon | Degloor | Nanded | WB | B.A., B.Sc. B.C.A. |
36 | 148 | 1997-98 | S.S.B.’S Institute of Technology & Management, V.I.P Road, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc. (Hosp. Studies.) B.B.A., M.C.A., M.B.A. |
37 | 149 | 1998-99 | Dhunda Maharaj Mahavidyalaya, Degloor | Degloor | Nanded | WB | B.A., B.Sc., M.A. : Geography |
38 | 150 | 1998-99 | Late Bhimrao Chavhan Arts Comm. & Sci College Chavhanvadi, | Mukhed | Nanded | WB | ————— |
39 | 152 | 1999-00 | Swami Vivekanand Mahavidyalaya, Mukramabad | Mukhed | Nanded | WB | B.A. B.Sc. |
40 | 154 | 1999-00 | Lokmanya Mahavidyalaya Sonkhed | Loha | Nanded | WB | B.A. B.Sc. |
41 | 156 | 2000-01 | Indira Gandhi Senior College, Cidco, Nanded | Nanded | Nanded | WB | B.A. B.Sc., M.A. : Geography |
42 | 157 | 2000-01 | Shri Renuka Devi Arts Senior College, Mahur | Mahur | Nanded | WB | B.Sc. B.Com B.A., B.C.A. |
43 | 159 | 2000-01 | M.G.M.’S College of Computer Science & I.T., Nanded | Nanded | Nanded | WB | B.C.A.,B.Sc.C.S., B.Sc. B.T., B.Sc. B.I., M.Sc.:- Electronics, Bio-Technology, Bio-Informatics, M.Sc. S.E. |
44 | 161 | 2001-02 | Rajiv Gandhi College of Computer Sci.& Management, Vidhout Nagar, Nanded | Nanded | Nanded | WB | B.B.A., B.C.A., B.Sc. C.S., B.J., M.Sc. : Computer Science |
45 | 165 | 2001-02 | Hutatma Jaywantrao Patil College, Himayatnagar | Himayatnagar | Nanded | WB | B.A., B.Sc., M.A. – Marathi, History., Economics, |
46 | 166 | 2001-02 | Gramin Arts & Science College, Nehrunagar, Nagalgaon, | Kandhar | Nanded | WB | B.A., B.Sc., B.Sc. C.S. |
47 | 168 | 2001-02 | Shankarrao Chavan Mahavidyalaya, Ardhapur | Ardhapur | Nanded | WB | B.A. B.Com. B.Sc. |
48 | 169 | 2001-02 | Rajiv Gandhi Mahavidyalaya, Mudkhed | Mudkhed | Nanded | WB | B.A. B.Com. B.Sc. |
49 | 170 | 2001-02 | Kai. Babasaheb Deshmukh Gorthekar, Arts, Commerce & Science College Umri | Umri | Nanded | WB | B.A.,B.Com., B.Sc., B.C.A. |
50 | 171 | 2003-04 | Modern College of Computer Science & I.T., Near Soni Video, Naik Nagar, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc. C.S., M.Sc. C.S. M.Sc. C.M. |
51 | 172 | 2002-03 | M.G.M. College of Library & Information Science, Nanded | Nanded | Nanded | WB | B.Lib., M.Lib. |
52 | 173 | 2002-03 | M.G.M. College of Mass Communication & Journalisam, Nanded | Nanded | Nanded | WB | B.J., M.J. |
53 | 174 | 2003-04 | Baliram Patil Gawte Arts & Commerce College, Penoor | Loha | Nanded | WB | B.A.,B.Sc., B.Com. |
54 | 175 | 2003-04 | Mahatma Phule Mahavidyalaya Shekapur | Kandhar | Nanded | WB | B.A., B.Com. |
55 | 176 | 2004-05 | Sahyog Seva Bhavi Sanstha’s College of Education Vishnupuri, Nanded | Nanded | Nanded | WB | B.Ed., M.Ed. |
56 | 177 | 2004-05 | Sharadchandra Pawar Law College, Manik Nagar, Taroda, Nanded | Nanded | Nanded | WB | B.S.L., L.L.B., L.L.M., D.T.L., D.C.L. |
57 | 178 | 2004-05 | Mahatma Gandhi Law College, Cidco, Nanded | Nanded | Nanded | WB | ——————– |
58 | 179 | 2004-05 | Naigaon Education Society’s College of Education, Nagigaon | Naigaon | Nanded | WB | B.Ed., M.Ed. |
59 | 181 | 2004-05 | Pradnya Pratishtan’s Adhyaapak Mahavidyalaya,Purna Road, Nanded | Nanded | Nanded | WB | B.Ed. |
60 | 182 | 2005-06 | Swami Ramanand Teerth Adhyapak Mahavidyalaya, Kandhar | Kandhar | Nanded | WB | B.Ed., M.Ed. |
61 | 184 | 2006-07 | G.S.P.M.’s Gramin Science Vocational College, Vishnupuri, Nanded | Nanded | Nanded | WB | B.Sc. H.S., B.Sc. Bio. Chem., B.Sc. Food Sci. M.Sc. Bio Chem. |
62 | 185 | 2006-07 | Sant Gadge Baba B.Lib. & B. J. College, Kandhar |
Kandhar | Nanded | WB | B.Lib., B.J. |
63 | 186 | 2006-07 | Vasantrao Naik College of Library Science & I.T., Kandhar | Kandhar | Nanded | WB | B.Lib. |
64 | 187 | 2007-08 | Rural Development Social Wel. Society’s Chatrapati Shivaji Raje College, Rajendra Nangar, Kinwat | Kinwat | Nanded | WB | B.C.A., M.Sc. (I.T.) |
65 | 188 | 2006-07 | Jai Jawan S.P.M.’s College of B.B.A. & B.C.A., Taroda, Manik Nagar, Nanded | Nanded | Nanded | WB | B.B.A., B.C.A., M.Sc. Computer Science |
66 | 189 | 2006-07 | Jai Jawan S.P.M.’s College of B.Lib. Taroda, Manik Nagar, Nanded | Nanded | Nanded | WB | B.LIb., B.J., M.Lib. |
67 | 190 | 2006-07 | J.H. S.P.M.’s Datta Digamber College of Libray & Information Science, Loha | Loha | Nanded | WB | B.Lib. |
68 | 191 | 2006-07 | Saraswati Adhyapak Mahavidyalaya, Kinwat | Kinwat | Nanded | WB | B.Ed., M.Ed. |
69 | 192 | 2006-07 | Rashtramata B.Ed. College Loha | Loha | Nanded | WB | B.Ed. |
70 | 193 | 2007-08 | Raosaheb Patil Adhyapak Mahavidyalaya, Pachpimpli | Biloli | Nanded | WB | B.Ed., M.Ed. |
71 | 195 | 2007-08 | Marathwada Institute of Computer Science, Manik Nagar, Taroda, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc.C.S. |
72 | 196 | 2007-08 | Mayur B.S.S.S’s Mayur College of Information Technoogy & Management, Anand Nagar, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc. C.S., B.Sc. I.T., B.B.A., M.Sc. – Comp. Sci. |
73 | 197 | 2007-08 | Late Laxmanraoji InformationTechnology College, Manik Nagar, Nanded | Nanded | Nanded | WB | B.C.A., B .Sc. C.S. |
74 | 198 | 2007-08 | Vasant Kale College of Computational & Management, Vishnupuri, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc. C.S. |
75 | 199 | 2007-08 | P.G. Shirphule College, Opp.Peoples H.School Gokul Nagar, Nanded | Nanded | Nanded | WB | B.C.A. |
76 | 200 | 2007-08 | Gunjkar Muscic College, Shivaji Nagar, Nanded | Nanded | Nanded | WB | M.A. Music |
77 | 701 | 2007-08 | Rajeshwarrao Patil College of Education, Mukramabad | Mukhed | Nanded | WB | B.Ed. M.Ed. |
78 | 702 | 2007-08 | S.S.S.P.M’s Mahatma Gandhi Adhyapak Mahavidayalaya, Cidco, Nanded | Nanded | Nanded | WB | B.Ed., M.Ed. |
79 | 703 | 2007-08 | College of Computer Science & I.T., Nanded | Nanded | Nanded | WB | B.B.A. |
80 | 705 | 2008-09 | Devashish College ” Gargi” Plot No. 30, Visawa Nagar, Near ITI, Nanded. | Nanded | Nanded | WB | B.C.A., B.Sc. C.S., M.A. Education, M.Sc. C.S. |
81 | 706 | 2008-09 | Jagannathrao Shindhe College, Loha | Loha | Nanded | WB | B.C.A. |
82 | 707 | 2008-09 | Mayour Institute of Technology, Tarasingh Market, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc. C.S., M.Sc. Comp. Sci. |
83 | 708 | 2008-09 | Nagorao Patil College, Nr. Dr. Phunde Hospital, Mukhed | Mukhed | Nanded | WB | B.C.A., B.Sc. C.S. |
84 | 709 | 2008-09 | Shri Shahu Maharaj College, Borgaon Road, Bhokar | Bhokar | Nanded | WB | B.C.A. |
85 | 710 | 2008-09 | Amrut Computer Science & Management College Naigaon | Naigaon | Nanded | WB | B.C.A. |
86 | 711 | 2008-09 | Mahatma Gandhi College of Architecture, Pokharni, Nanded | Nanded | Nanded | WB | —————— |
87 | 712 | 2008-09 | Sai Ram College, Biloli | Biloli | Nanded | WB | B.A., B.Sc., B.C.A. |
88 | 713 | 2008-09 | Swami Ramanand Teerth College of Information Technology, Degloor | Degloor | Nanded | WB | B.C.A., B.Sc. C.S. |
89 | 714 | 2008-09 | D.K.Patil College of Computer & I.T. Loha | Loha | Nanded | WB | B.C.A. |
90 | 715 | 2008-09 | Vishvbharti Mahavidyalaya, Cidco, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc. C.S., M.A. Education, M.Sc. C.S. |
91 | 716 | 2008-09 | Vivekanand Institute of Technology & Management, V.I.P Road, Bisen Nagar, Nanded | Nanded | Nanded | WB | B.C.A.,B.A. Animation & Web Page Design, M.S.W., M.J. |
92 | 717 | 2008-09 | Globle College of Computer Science & I.T., Tilak Nagar, Nanded | Nanded | Nanded | WB | B.C.A. B.Sc. C.S. |
93 | 718 | 2008-09 | Sai I.T. College, Opp. Bus Stop, Loha | Loha | Nanded | WB | B.C.A. B.Sc. C.S. |
94 | 719 | 2008-09 | Indira Insti of Management, Vishnupuri, Nanded | Nanded | Nanded | WB | M.B.A. |
95 | 720 | 2008-09 | Mukundrao Patil BCA B.Sc.C.S. College, Opp. Bus Stand, Kinwat | Kinwat | Nanded | WB | B.A., B.C.A., |
96 | 721 | 2008-09 | Chatrapati Sambhaji Maharaj College,Mahur | Mahur | Nanded | WB | B.A. B.Com. B.Sc., B.C.A., B.Sc. C.S., M.Sc. Comp. Sci. |
97 | 722 | 2008-09 | Sindhu College of I.T. & Science, Degloor | Degloor | Nanded | WB | B.A., B.A. Fashion Designe, B.C.A., B.Sc. C.S., B.A. M.C.J., M.A. Education |
98 | 723 | 2008-09 | Information Technology College (BCA), Kandhar | Kandhar | Nanded | WB | B.A., B.C.A. |
99 | 724 | 2008-09 | Savitribai Phule Mahila Adhyapak Mahavidyalaya, Vasarni, Nanded | Nanded | Nanded | W | B.Ed., M.Ed. |
100 | 725 | 2008-09 | Information Technology College, Godavari Complex, Nanded | Nanded | Nanded | WB | B.C.A. |
101 | 726 | 2008-09 | Jijau College of Education, Dhanegaon, Nanded | Nanded | Nanded | WB | B.Ed. |
102 | 727 | 2009-10 | Matoshri Pratishthan’s School of Engineering, Jijau Nagar, Khupsarwadi, Post Vishnupuri, Nanded | Nanded | Nanded | WB | B.E.- Civil, Elec.&Tele.Commu., Comp. Sci. & Eng. Mechanical Eng. |
103 | 728 | 2009-10 | Matoshri Pratishthan’s School of Management, Jijau Nagar, Khupsarwadi, Post Vishnupuri, Nanded | Nanded | Nanded | WB | MBA |
104 | 729 | 2009-10 | Gramin B.C.S. & B.C.A. Computational , College, New Mondha Kandhar |
Kandhar | Nanded | WB | B.C.A., B.Sc. C.S. |
105 | 730 | 2009-10 | Shankarrao Chavan College, Tamsa | Hadgaon | Nanded | WB | B.A. |
106 | 731 | 2009-10 | Indira College of Pharmacy, Vishnupuri, Nanded | Nanded | Nanded | WB | B.Pharm., M.Pharmacy (Pharmaceutics, Quality Assurance) |
107 | 732 | 2009-10 | Nandigram Institute of Management Studies, Pangri Vishnupuri, Nanded | Nanded | Nanded | WB | MBA |
108 | 734 | 2009-10 | Ganpati Arts & Science College, Biloli | Biloli | Nanded | WB | B.A., B.Sc. |
109 | 735 | 2009-10 | Bharti Arts & Science College, Near Bus Stop, Hadgaon | Hadgaon | Nanded | WB | B.A., B.Sc. |
110 | 736 | 2009-10 | Shri Sharadchandra Pawar Arts Sr. College Mahur | Mahur | Nanded | WB | B.A. |
111 | 737 | 2009-10 | Sant Bhagwan Baba Arts & Science College, Bodhadi | Kinwat | Nanded | WB | B.A. |
112 | 738 | 2009-10 | Siddharth College & Shikshan Parbodhani , Dr.Babasaheb Ambedkar Chowk, Vasarani, Nanded | Nanded | Nanded | WB | B.A. M.C.J. |
113 | 739 | 2009-10 | Dr. Babasaheb Ambedkar B.C.A. College, Kandhar | Kandhar | Nanded | WB | B.C.A. |
114 | 740 | 2009-10 | Late Shankarraoji Chavan Arts & Science College, Mandvi | Kinwat | Nanded | WB | B.A., B.Sc. |
115 | 741 | 2009-10 | Kai Vasantrao Kale Sr. College, Degloor Naka, Nanded | Nanded | Nanded | WB | B.A., B.Sc. B.Com. |
116 | 742 | 2009-10 | Guru Govindsinghji College (B.J.), Malegaon Road,, Nanded | Nanded | Nanded | WB | B.J. |
117 | 743 | 2009-10 | Kai. Nivrutirao Patil jawalgoankar College, Tamsa | Hadgaon | Nanded | WB | B.A. |
118 | 744 | 2009-10 | Minakshi Deshmukh Memorial Sr. College Ardhapur | Ardhapur | Nanded | WB | B.Com. |
119 | 745 | 2009-10 | Ushatai Dhondge College of Journalisam, Kalamandir, Nanded | Nanded | Nanded | WB | B.J., B.A. M.C.J. |
120 | 746 | 2009-10 | Late Gyanbaji Keshve Sr. College, Mahur | Mahur | Nanded | WB | B.A., B.Sc. B.Com. |
121 | 747 | 2009-10 | Nandigram Institute of I.T. , Taroda, Nanded |
Nanded | Nanded | WB | B.C.A., B.Sc. C.S. |
122 | 748 | 2009-10 | Govindrao Patil College, Banchincholi Road, Hadgaon | Hadgaon | Nanded | WB | B.C.A., B.Sc. C.S. |
123 | 749 | 2009-10 | Chatrapati Sambhaji Maharaj College, Z.P. Colony, Malegaon Road, Nanded | Nanded | Nanded | WB | B.C.A., B.Sc. C.S., B.Sc. I.T. |
124 | 751 | 2011-12 | Marathwada Adhyapak Mahavidyalaya, Nanded | Nanded | Nanded | WB | B.Ed. |
125 | 752 | 2012-13 | Janta Shikshan Prasarak Mandal’s Janta Adhyapak Mahavidyalaya, Nanded | Nanded | Nanded | WB | B.Ed. |
126 | 753 | 2012-13 | Sharda Bhavan Education Society’s Academe of Architecture, Nanded | Nanded | Nanded | WB | B. Architecture |
127 | 754 | 2012-13 | Potdar College, Dhangarwadi, Latur Road, Nanded | Nanded | Nanded | WB | B.Com. ( Banking) |
128 | 755 | 2012-13 | Swami Vivekanand Arts College, Kuntor, | Naigaon | Nanded | WB | B.A. |
129 | 2012-13 | Shri Gurugovindsinghji Mahavidyalaya, Zari | Loha | Nanded | WB | B.A. | |
130 | 757 | 2013-14 | Sant Pundalik Mahavidyalaya Somthana, | Naigaon | Nanded | WB | B.A., B.Com. |
131 | 758 | 2013-14 | Raje Mahendra (Night) College, Rajshri Shaoo Nagar, Nanded | Nanded | Nanded | WB | B.A. |
132 | 759 | Sahyog Seva Bhavi Sanstha’s Indira Ahdyapak Mahavidyalaya, Vishnupuri, Nanded | Nanded | Nanded | WB | M.Ed. |
विद्यापीठ
The Swami Ramanand Teerth Marathwada University was established at Nanded by bi-furcating the Marathwada University, Aurangabad on 17th September 1994, the day on which in 1948 Hyderabad State was liberated from rule of the Nizam. Nanded is a district headquarters as well as a holy city situated on the banks of Godavari River in southeastern part of Maharashtra state. Nanded is directly approachable by road and train from Aurangabad (270 km) and Hyderabad (270 km), Nagpur (350 km), Mumbai (600 km) and Delhi (1700 km). Weekly three flights run between Mumbai and Nanded. The University has been named after Swami Ramanand Teerth the Doyen of the Hyderabad Liberation Struggle and also a renowned educationalist and social activist. The University is to cater for southern part of Marathwada Region of Maharashtra State, specifically to the districts of Nanded, Latur, Parbhani and Hingoli.
For More Information on SRTMUN Click Here
स्वायत्त संस्था
- Shri Guru Govind Singhji College of Engineering and Technology (SGGS)
Shri Guru Gobind Singhji Institute of Engineering and Technology, at Nanded (Established in 1981) is an autonomous institute set up and 100% funded by Government of Maharashtra. The institute is approved by the All India council for Technical Education (AICTE), Government of India. SGGS was selected under prestigious TEQIP program of World Bank. The SGGS Institute of Engineering and technology has the privilege of being one of the selected few to be offered total autonomy- academic, financial and administrative.
Branches | Intake(as on Sep 2010) | |
---|---|---|
B.Tech. | M.Tech. | |
Electronics & Telecommunication | 120 | 18 |
Comp. Sci. & Engg. | 90 | 18 |
Production | 60 | 25 |
Civil WM | 60 | 18 |
Inf. Technology | 60 | |
Instrumentation | 40 | |
Chem. Engg. | 30 | |
Textile Tech. | 30 |
For More Information on SGGS Click Here